Beam Calculator
Project Beam Schedule
Add multiple beam marks, calculate each row, compare sections, and export the complete project list.
| Mark | Profile | Material | Length (m) | Qty | kg/m | Total kg | Price/kg | Total cost | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Project totals | 0.000 kg | 0.00 | |||||||
Saved Calculations
Saved entries remain in this browser until they are removed.
Built-in Standard Profile Catalog
The database includes representative AISC, IPE, HEA, HEB, UB, channel, HSS, RHS, and SHS entries. Verify final procurement values with the manufacturer.
| Series | Designation | Mass | Area | Quick action |
|---|---|---|---|---|
| AISC W | W4x13 | 19.3 kg/m | 2460 mm² | |
| AISC W | W5x16 | 23.8 kg/m | 3030 mm² | |
| AISC W | W6x9 | 13.4 kg/m | 1710 mm² | |
| AISC W | W6x12 | 17.9 kg/m | 2280 mm² | |
| AISC W | W6x15 | 22.3 kg/m | 2840 mm² | |
| AISC W | W6x20 | 29.8 kg/m | 3800 mm² | |
| AISC W | W8x10 | 14.9 kg/m | 1900 mm² | |
| AISC W | W8x13 | 19.3 kg/m | 2460 mm² | |
| AISC W | W8x18 | 26.8 kg/m | 3410 mm² | |
| AISC W | W8x24 | 35.7 kg/m | 4550 mm² | |
| AISC W | W8x31 | 46.1 kg/m | 5870 mm² | |
| AISC W | W10x12 | 17.9 kg/m | 2280 mm² | |
| AISC W | W10x15 | 22.3 kg/m | 2840 mm² | |
| AISC W | W10x19 | 28.3 kg/m | 3600 mm² | |
| AISC W | W10x22 | 32.7 kg/m | 4170 mm² | |
| AISC W | W10x30 | 44.6 kg/m | 5680 mm² | |
| AISC W | W12x14 | 20.8 kg/m | 2650 mm² | |
| AISC W | W12x16 | 23.8 kg/m | 3030 mm² | |
| AISC W | W12x19 | 28.3 kg/m | 3600 mm² | |
| AISC W | W12x22 | 32.7 kg/m | 4170 mm² | |
| AISC W | W12x26 | 38.7 kg/m | 4930 mm² | |
| AISC W | W12x30 | 44.6 kg/m | 5680 mm² | |
| AISC W | W12x35 | 52.1 kg/m | 6640 mm² | |
| AISC W | W12x40 | 59.5 kg/m | 7580 mm² | |
| AISC W | W14x22 | 32.7 kg/m | 4170 mm² | |
| AISC W | W14x26 | 38.7 kg/m | 4930 mm² | |
| AISC W | W14x30 | 44.6 kg/m | 5680 mm² | |
| AISC W | W14x34 | 50.6 kg/m | 6450 mm² | |
| AISC W | W14x43 | 64 kg/m | 8150 mm² | |
| AISC W | W14x53 | 78.9 kg/m | 10050 mm² | |
| AISC W | W16x26 | 38.7 kg/m | 4930 mm² | |
| AISC W | W16x31 | 46.1 kg/m | 5870 mm² | |
| AISC W | W16x36 | 53.6 kg/m | 6830 mm² | |
| AISC W | W16x45 | 67 kg/m | 8540 mm² | |
| AISC W | W18x35 | 52.1 kg/m | 6640 mm² | |
| AISC W | W18x40 | 59.5 kg/m | 7580 mm² | |
| AISC W | W18x46 | 68.5 kg/m | 8730 mm² | |
| AISC W | W18x55 | 81.8 kg/m | 10420 mm² | |
| AISC W | W21x44 | 65.5 kg/m | 8340 mm² | |
| AISC W | W21x50 | 74.4 kg/m | 9480 mm² | |
| AISC W | W21x57 | 84.8 kg/m | 10800 mm² | |
| AISC W | W24x55 | 81.8 kg/m | 10420 mm² | |
| AISC W | W24x62 | 92.3 kg/m | 11760 mm² | |
| AISC W | W24x76 | 113.1 kg/m | 14410 mm² | |
| IPE | IPE 80 | 6 kg/m | 764 mm² | |
| IPE | IPE 100 | 8.1 kg/m | 1030 mm² | |
| IPE | IPE 120 | 10.4 kg/m | 1320 mm² | |
| IPE | IPE 140 | 12.9 kg/m | 1640 mm² | |
| IPE | IPE 160 | 15.8 kg/m | 2010 mm² | |
| IPE | IPE 180 | 18.8 kg/m | 2390 mm² | |
| IPE | IPE 200 | 22.4 kg/m | 2850 mm² | |
| IPE | IPE 220 | 26.2 kg/m | 3340 mm² | |
| IPE | IPE 240 | 30.7 kg/m | 3910 mm² | |
| IPE | IPE 270 | 36.1 kg/m | 4590 mm² | |
| IPE | IPE 300 | 42.2 kg/m | 5380 mm² | |
| IPE | IPE 330 | 49.1 kg/m | 6260 mm² | |
| IPE | IPE 360 | 57.1 kg/m | 7270 mm² | |
| IPE | IPE 400 | 66.3 kg/m | 8450 mm² | |
| IPE | IPE 450 | 77.6 kg/m | 9880 mm² | |
| IPE | IPE 500 | 90.7 kg/m | 11550 mm² | |
| IPE | IPE 550 | 106 kg/m | 13440 mm² | |
| IPE | IPE 600 | 122 kg/m | 15600 mm² | |
| HEA | HEA 100 | 16.7 kg/m | 2120 mm² | |
| HEA | HEA 120 | 19.9 kg/m | 2530 mm² | |
| HEA | HEA 140 | 24.7 kg/m | 3140 mm² | |
| HEA | HEA 160 | 30.4 kg/m | 3880 mm² | |
| HEA | HEA 180 | 35.5 kg/m | 4530 mm² | |
| HEA | HEA 200 | 42.3 kg/m | 5380 mm² | |
| HEA | HEA 220 | 50.5 kg/m | 6430 mm² | |
| HEA | HEA 240 | 60.3 kg/m | 7680 mm² | |
| HEA | HEA 260 | 68.2 kg/m | 8680 mm² | |
| HEA | HEA 280 | 76.4 kg/m | 9730 mm² | |
| HEA | HEA 300 | 88.3 kg/m | 11250 mm² | |
| HEA | HEA 320 | 97.6 kg/m | 12440 mm² | |
| HEA | HEA 340 | 105 kg/m | 13350 mm² | |
| HEA | HEA 360 | 112 kg/m | 14280 mm² | |
| HEA | HEA 400 | 125 kg/m | 15900 mm² | |
| HEA | HEA 450 | 140 kg/m | 17800 mm² | |
| HEA | HEA 500 | 155 kg/m | 19750 mm² | |
| HEA | HEA 600 | 178 kg/m | 22650 mm² | |
| HEB | HEB 100 | 20.4 kg/m | 2600 mm² | |
| HEB | HEB 120 | 26.7 kg/m | 3400 mm² | |
| HEB | HEB 140 | 33.7 kg/m | 4300 mm² | |
| HEB | HEB 160 | 42.6 kg/m | 5430 mm² | |
| HEB | HEB 180 | 51.2 kg/m | 6530 mm² | |
| HEB | HEB 200 | 61.3 kg/m | 7810 mm² | |
| HEB | HEB 220 | 71.5 kg/m | 9100 mm² | |
| HEB | HEB 240 | 83.2 kg/m | 10600 mm² | |
| HEB | HEB 260 | 93 kg/m | 11840 mm² | |
| HEB | HEB 280 | 103 kg/m | 13100 mm² | |
| HEB | HEB 300 | 117 kg/m | 14910 mm² | |
| HEB | HEB 320 | 127 kg/m | 16130 mm² | |
| HEB | HEB 340 | 134 kg/m | 17090 mm² | |
| HEB | HEB 360 | 142 kg/m | 18060 mm² | |
| HEB | HEB 400 | 155 kg/m | 19780 mm² | |
| HEB | HEB 450 | 171 kg/m | 21800 mm² | |
| HEB | HEB 500 | 187 kg/m | 23900 mm² | |
| HEB | HEB 600 | 212 kg/m | 27000 mm² | |
| UB | 127x76x13 UB | 13 kg/m | 1656 mm² | |
| UB | 152x89x16 UB | 16 kg/m | 2038 mm² | |
| UB | 178x102x19 UB | 19 kg/m | 2420 mm² | |
| UB | 203x102x23 UB | 23 kg/m | 2930 mm² | |
| UB | 203x133x30 UB | 30 kg/m | 3820 mm² | |
| UB | 254x102x22 UB | 22 kg/m | 2800 mm² | |
| UB | 254x146x31 UB | 31 kg/m | 3950 mm² | |
| UB | 305x165x40 UB | 40 kg/m | 5100 mm² | |
| UB | 305x165x46 UB | 46 kg/m | 5860 mm² | |
| UB | 356x171x51 UB | 51 kg/m | 6500 mm² | |
| UB | 406x178x60 UB | 60 kg/m | 7640 mm² | |
| UB | 457x191x67 UB | 67 kg/m | 8540 mm² | |
| UB | 533x210x82 UB | 82 kg/m | 10450 mm² | |
| UB | 610x229x101 UB | 101 kg/m | 12870 mm² | |
| Channel | C3x4.1 | 6.1 kg/m | 777 mm² | |
| Channel | C4x5.4 | 8.04 kg/m | 1024 mm² | |
| Channel | C5x6.7 | 9.97 kg/m | 1270 mm² | |
| Channel | C6x8.2 | 12.2 kg/m | 1554 mm² | |
| Channel | C7x9.8 | 14.6 kg/m | 1860 mm² | |
| Channel | C8x11.5 | 17.1 kg/m | 2180 mm² | |
| Channel | C9x13.4 | 19.9 kg/m | 2540 mm² | |
| Channel | C10x15.3 | 22.8 kg/m | 2900 mm² | |
| Channel | C12x20.7 | 30.8 kg/m | 3920 mm² | |
| Channel | C15x33.9 | 50.4 kg/m | 6420 mm² | |
| HSS | HSS 2x2x1/8 | 3.63 kg/m | 463 mm² | |
| HSS | HSS 3x3x1/8 | 5.55 kg/m | 707 mm² | |
| HSS | HSS 4x4x1/4 | 13.7 kg/m | 1745 mm² | |
| HSS | HSS 6x6x1/4 | 21 kg/m | 2675 mm² | |
| HSS | HSS 8x8x3/8 | 40.5 kg/m | 5160 mm² | |
| HSS | HSS 10x10x1/2 | 67 kg/m | 8540 mm² | |
| RHS | RHS 100x50x3 | 6.64 kg/m | 846 mm² | |
| RHS | RHS 120x60x4 | 10.7 kg/m | 1360 mm² | |
| RHS | RHS 150x100x5 | 18.4 kg/m | 2340 mm² | |
| RHS | RHS 200x100x6 | 26.7 kg/m | 3400 mm² | |
| RHS | RHS 250x150x8 | 48.4 kg/m | 6160 mm² | |
| RHS | RHS 300x200x10 | 73.8 kg/m | 9400 mm² | |
| SHS | SHS 50x50x3 | 4.25 kg/m | 541 mm² | |
| SHS | SHS 75x75x4 | 8.68 kg/m | 1106 mm² | |
| SHS | SHS 100x100x5 | 14.4 kg/m | 1834 mm² | |
| SHS | SHS 150x150x6 | 26.6 kg/m | 3389 mm² | |
| SHS | SHS 200x200x8 | 48.2 kg/m | 6140 mm² | |
| SHS | SHS 250x250x10 | 74.8 kg/m | 9530 mm² |
How to Use This Calculator
- Select a calculation method. Standard profiles are fastest.
- Choose a section or enter the required geometry.
- Select the material. Enter a custom density when needed.
- Enter beam length, quantity, allowances, coatings, and cost data.
- Choose output units and calculation precision.
- Press the calculate button. Review assumptions and warnings.
- Print the report or export CSV and JSON files.
- Use the beam schedule for multiple project members.
Formula Used
For one beam, the calculator multiplies area in square metres by length in metres. It then multiplies volume by density in kilograms per cubic metre.
The default acceleration is 9.80665 m/s². Mass and weight force are different quantities. Kilograms measure mass. Newtons measure force.
Coating mass, manufacturing tolerance, connection weight, and purchase allowance are added when entered.
Shape formulas
| Section | Area formula | Important checks |
|---|---|---|
| Solid rectangle | A = B × H | Width and height must be positive. |
| Solid round | A = πD² / 4 | Diameter must be positive. |
| Rectangular hollow | A = BH − (B − 2t)(H − 2t) | Wall thickness must be less than half the smaller side. |
| Circular hollow | A = π(Dₒ² − Dᵢ²) / 4 | Inside diameter must remain positive. |
| I-section | A = 2Bf tf + (H − 2tf)tw | Root radii are not included in the simplified custom formula. |
| T-section | A = Bf tf + (H − tf)tw | Flange thickness must be smaller than depth. |
| Angle | A = at + bt − t² | The overlap square is subtracted once. |
| Plate girder | A = Bt tt + Bb tb + (H − tt − tb)tw | Enter each flange separately. |
Material Density Reference
| Material | Typical density | Notes |
|---|---|---|
| Carbon steel | 7850 kg/m³ | Typical nominal value. Actual density may vary. |
| Structural steel | 7850 kg/m³ | Typical nominal value. Actual density may vary. |
| Stainless steel 304 | 8000 kg/m³ | Typical nominal value. Actual density may vary. |
| Stainless steel 316 | 7990 kg/m³ | Typical nominal value. Actual density may vary. |
| Galvanized steel | 7850 kg/m³ | Typical nominal value. Actual density may vary. |
| Cast iron | 7200 kg/m³ | Typical nominal value. Actual density may vary. |
| Aluminum 6061 | 2700 kg/m³ | Typical nominal value. Actual density may vary. |
| Aluminum 7075 | 2810 kg/m³ | Typical nominal value. Actual density may vary. |
| Copper | 8960 kg/m³ | Typical nominal value. Actual density may vary. |
| Brass | 8500 kg/m³ | Typical nominal value. Actual density may vary. |
| Bronze | 8800 kg/m³ | Typical nominal value. Actual density may vary. |
| Titanium | 4500 kg/m³ | Typical nominal value. Actual density may vary. |
| Plain concrete | 2300 kg/m³ | Typical nominal value. Actual density may vary. |
| Reinforced concrete | 2400 kg/m³ | Typical nominal value. Actual density may vary. |
| Softwood | 500 kg/m³ | Typical nominal value. Actual density may vary. |
| Hardwood | 700 kg/m³ | Typical nominal value. Actual density may vary. |
| Glulam timber | 550 kg/m³ | Typical nominal value. Actual density may vary. |
| LVL timber | 560 kg/m³ | Typical nominal value. Actual density may vary. |
Worked Example
Consider an IPE 300 steel beam. The reference mass is 42.2 kg/m. A six metre beam has a base mass of 253.2 kg. Four identical beams have a combined base mass of 1,012.8 kg. A three percent purchase allowance increases the order mass to about 1,043.184 kg.
The corresponding standard-gravity force is roughly 10.23 kN. This self-weight does not represent the safe load capacity. It is only the force caused by the beam mass.
Planning and Accuracy Notes
Standard sections may have rolling tolerances. Published masses can also include fillets, corner radii, and manufacturing conventions. Simplified custom formulas may omit those details. Coatings, moisture, fasteners, weld metal, end plates, stiffeners, and fire protection can materially increase transport weight.
Concrete and timber densities vary more than steel densities. Moisture content can strongly affect timber mass. Concrete mass depends on aggregate, reinforcement, and mix design. Always use project-specific supplier information for ordering, lifting, and transport planning.
The transport estimate divides total mass by the entered payload. It does not check legal axle limits, beam length restrictions, load distribution, route rules, crane radius, rigging angles, or lifting accessory capacity.
Frequently Asked Questions
Does this calculator determine beam strength?
No. It estimates mass and gravitational weight. Strength requires section properties, material grade, span, supports, load combinations, stability checks, connections, and code-based design.
Can I calculate aluminum or timber beams?
Yes. Select the material preset or use custom density. The same volume method applies, but actual material density may vary.
Why does a standard profile differ from my custom dimensions?
Standard tables may include root radii, corner radii, rolling tolerances, and exact published geometry. Simplified custom formulas usually omit fillets.
What is the difference between mass and weight?
Mass describes the amount of material and is commonly shown in kilograms. Weight is gravitational force and is shown in newtons or pound-force.
How should galvanizing be included?
Enter coated surface area per metre and an estimated coating mass per square metre. Supplier coating data gives the best estimate.
Can the schedule contain different materials?
Yes. Each schedule row has its own profile, material, length, quantity, and price. The row mass scales by the selected density.
Can I save a report as PDF?
Use Print or Save PDF. Modern browsers can create a PDF from the print dialog while preserving the result report.
Are the built-in profile values guaranteed?
No. They are reference values for calculation and comparison. Verify current section data with the applicable standard, mill, fabricator, or supplier.