LB and OZ to KG Calculator

Convert pounds and ounces into kilograms, grams, decimal pounds, or total ounces. Use flexible rounding, detailed steps, batch processing, and downloadable reports for everyone.

Interactive converter

Convert weight precisely

Enter
lb
Whole or decimal pounds are accepted.
oz
Values above fifteen can be normalized.
Related units always appear below.
Advanced display and rounding options

Multiple weights

Batch conversion

0 valid rows
Accepted formats include “5 lb 4 oz”, “5,4”, and “5 4”. Lines starting with # are ignored.

Batch results
#PoundsOuncesDecimal lbKilogramsGrams
Convert the example rows to populate this table.

Saved in this browser

History and favorites

Recent calculations

Favorite conversions

Exact constants

Formula used

Kilograms = (pounds × 0.45359237) + (ounces × 0.028349523125)

Total pounds = pounds + (ounces ÷ 16)

Total ounces = (pounds × 16) + ounces

Grams = kilograms × 1000

Reverse conversion = kilograms ÷ 0.45359237

The international avoirdupois pound equals exactly 0.45359237 kilograms. One pound contains exactly sixteen ounces.

Simple instructions

How to use this calculator

  1. Select the required conversion direction.
  2. Enter pounds and ounces, or enter kilograms.
  3. Choose rounding and display preferences when needed.
  4. Select Calculate, or leave live calculation enabled.
  5. Review kilograms, grams, pounds, ounces, and steps.
  6. Copy, print, favorite, share, or export results.

The calculator accepts decimal inputs and scientific notation. Comma decimal entry is available through locale settings. Ounce normalization converts every sixteen ounces into one additional pound.

Worked values

Example conversion table

PoundsOuncesDecimal poundsKilogramsGrams
0 1 0.062500 0.028350 28.35
0 8 0.500000 0.226796 226.80
1 0 1.000000 0.453592 453.59
1 8 1.500000 0.680389 680.39
2 3 2.187500 0.992233 992.23
3 12 3.750000 1.700971 1,700.97
5 4 5.250000 2.381360 2,381.36
5 8 5.500000 2.494758 2,494.76
7 11 7.687500 3.486991 3,486.99
8 12 8.750000 3.968933 3,968.93
10 0 10.000000 4.535924 4,535.92
12 7 12.437500 5.641555 5,641.56
15 5 15.312500 6.945633 6,945.63
20 0 20.000000 9.071847 9,071.85
25 4 25.250000 11.453207 11,453.21
30 8 30.500000 13.834567 13,834.57
40 12 40.750000 18.483889 18,483.89
50 0 50.000000 22.679619 22,679.62
75 6 75.375000 34.189525 34,189.53
100 0 100.000000 45.359237 45,359.24
125 8 125.500000 56.925842 56,925.84
150 8 150.500000 68.265652 68,265.65
175 12 175.750000 79.718859 79,718.86
200 0 200.000000 90.718474 90,718.47
225 4 225.250000 102.171681 102,171.68
250 8 250.500000 113.624889 113,624.89
300 0 300.000000 136.077711 136,077.71
350 12 350.750000 159.097524 159,097.52

Large lookup resource

Pounds and ounces reference table

PoundsOuncesDecimal poundsKilogramsGramsUse
0 0 0.000000 0.000000 0.00
0 2 0.125000 0.056699 56.70
0 4 0.250000 0.113398 113.40
0 6 0.375000 0.170097 170.10
0 8 0.500000 0.226796 226.80
0 10 0.625000 0.283495 283.50
0 12 0.750000 0.340194 340.19
0 14 0.875000 0.396893 396.89
1 0 1.000000 0.453592 453.59
1 2 1.125000 0.510291 510.29
1 4 1.250000 0.566990 566.99
1 6 1.375000 0.623690 623.69
1 8 1.500000 0.680389 680.39
1 10 1.625000 0.737088 737.09
1 12 1.750000 0.793787 793.79
1 14 1.875000 0.850486 850.49
2 0 2.000000 0.907185 907.19
2 2 2.125000 0.963884 963.88
2 4 2.250000 1.020583 1,020.58
2 6 2.375000 1.077282 1,077.28
2 8 2.500000 1.133981 1,133.98
2 10 2.625000 1.190680 1,190.68
2 12 2.750000 1.247379 1,247.38
2 14 2.875000 1.304078 1,304.08
3 0 3.000000 1.360777 1,360.78
3 2 3.125000 1.417476 1,417.48
3 4 3.250000 1.474175 1,474.18
3 6 3.375000 1.530874 1,530.87
3 8 3.500000 1.587573 1,587.57
3 10 3.625000 1.644272 1,644.27
3 12 3.750000 1.700971 1,700.97
3 14 3.875000 1.757670 1,757.67
4 0 4.000000 1.814369 1,814.37
4 2 4.125000 1.871069 1,871.07
4 4 4.250000 1.927768 1,927.77
4 6 4.375000 1.984467 1,984.47
4 8 4.500000 2.041166 2,041.17
4 10 4.625000 2.097865 2,097.87
4 12 4.750000 2.154564 2,154.56
4 14 4.875000 2.211263 2,211.26
5 0 5.000000 2.267962 2,267.96
5 2 5.125000 2.324661 2,324.66
5 4 5.250000 2.381360 2,381.36
5 6 5.375000 2.438059 2,438.06
5 8 5.500000 2.494758 2,494.76
5 10 5.625000 2.551457 2,551.46
5 12 5.750000 2.608156 2,608.16
5 14 5.875000 2.664855 2,664.86
6 0 6.000000 2.721554 2,721.55
6 2 6.125000 2.778253 2,778.25
6 4 6.250000 2.834952 2,834.95
6 6 6.375000 2.891651 2,891.65
6 8 6.500000 2.948350 2,948.35
6 10 6.625000 3.005049 3,005.05
6 12 6.750000 3.061748 3,061.75
6 14 6.875000 3.118448 3,118.45
7 0 7.000000 3.175147 3,175.15
7 2 7.125000 3.231846 3,231.85
7 4 7.250000 3.288545 3,288.55
7 6 7.375000 3.345244 3,345.24
7 8 7.500000 3.401943 3,401.94
7 10 7.625000 3.458642 3,458.64
7 12 7.750000 3.515341 3,515.34
7 14 7.875000 3.572040 3,572.04
8 0 8.000000 3.628739 3,628.74
8 2 8.125000 3.685438 3,685.44
8 4 8.250000 3.742137 3,742.14
8 6 8.375000 3.798836 3,798.84
8 8 8.500000 3.855535 3,855.54
8 10 8.625000 3.912234 3,912.23
8 12 8.750000 3.968933 3,968.93
8 14 8.875000 4.025632 4,025.63
9 0 9.000000 4.082331 4,082.33
9 2 9.125000 4.139030 4,139.03
9 4 9.250000 4.195729 4,195.73
9 6 9.375000 4.252428 4,252.43
9 8 9.500000 4.309128 4,309.13
9 10 9.625000 4.365827 4,365.83
9 12 9.750000 4.422526 4,422.53
9 14 9.875000 4.479225 4,479.23
10 0 10.000000 4.535924 4,535.92
10 2 10.125000 4.592623 4,592.62
10 4 10.250000 4.649322 4,649.32
10 6 10.375000 4.706021 4,706.02
10 8 10.500000 4.762720 4,762.72
10 10 10.625000 4.819419 4,819.42
10 12 10.750000 4.876118 4,876.12
10 14 10.875000 4.932817 4,932.82
11 0 11.000000 4.989516 4,989.52
11 2 11.125000 5.046215 5,046.22
11 4 11.250000 5.102914 5,102.91
11 6 11.375000 5.159613 5,159.61
11 8 11.500000 5.216312 5,216.31
11 10 11.625000 5.273011 5,273.01
11 12 11.750000 5.329710 5,329.71
11 14 11.875000 5.386409 5,386.41
12 0 12.000000 5.443108 5,443.11
12 2 12.125000 5.499807 5,499.81
12 4 12.250000 5.556507 5,556.51
12 6 12.375000 5.613206 5,613.21
12 8 12.500000 5.669905 5,669.91
12 10 12.625000 5.726604 5,726.60
12 12 12.750000 5.783303 5,783.30
12 14 12.875000 5.840002 5,840.00
13 0 13.000000 5.896701 5,896.70
13 2 13.125000 5.953400 5,953.40
13 4 13.250000 6.010099 6,010.10
13 6 13.375000 6.066798 6,066.80
13 8 13.500000 6.123497 6,123.50
13 10 13.625000 6.180196 6,180.20
13 12 13.750000 6.236895 6,236.90
13 14 13.875000 6.293594 6,293.59
14 0 14.000000 6.350293 6,350.29
14 2 14.125000 6.406992 6,406.99
14 4 14.250000 6.463691 6,463.69
14 6 14.375000 6.520390 6,520.39
14 8 14.500000 6.577089 6,577.09
14 10 14.625000 6.633788 6,633.79
14 12 14.750000 6.690487 6,690.49
14 14 14.875000 6.747187 6,747.19
15 0 15.000000 6.803886 6,803.89
15 2 15.125000 6.860585 6,860.59
15 4 15.250000 6.917284 6,917.28
15 6 15.375000 6.973983 6,973.98
15 8 15.500000 7.030682 7,030.68
15 10 15.625000 7.087381 7,087.38
15 12 15.750000 7.144080 7,144.08
15 14 15.875000 7.200779 7,200.78
16 0 16.000000 7.257478 7,257.48
16 2 16.125000 7.314177 7,314.18
16 4 16.250000 7.370876 7,370.88
16 6 16.375000 7.427575 7,427.58
16 8 16.500000 7.484274 7,484.27
16 10 16.625000 7.540973 7,540.97
16 12 16.750000 7.597672 7,597.67
16 14 16.875000 7.654371 7,654.37
17 0 17.000000 7.711070 7,711.07
17 2 17.125000 7.767769 7,767.77
17 4 17.250000 7.824468 7,824.47
17 6 17.375000 7.881167 7,881.17
17 8 17.500000 7.937866 7,937.87
17 10 17.625000 7.994566 7,994.57
17 12 17.750000 8.051265 8,051.27
17 14 17.875000 8.107964 8,107.96
18 0 18.000000 8.164663 8,164.66
18 2 18.125000 8.221362 8,221.36
18 4 18.250000 8.278061 8,278.06
18 6 18.375000 8.334760 8,334.76
18 8 18.500000 8.391459 8,391.46
18 10 18.625000 8.448158 8,448.16
18 12 18.750000 8.504857 8,504.86
18 14 18.875000 8.561556 8,561.56
19 0 19.000000 8.618255 8,618.26
19 2 19.125000 8.674954 8,674.95
19 4 19.250000 8.731653 8,731.65
19 6 19.375000 8.788352 8,788.35
19 8 19.500000 8.845051 8,845.05
19 10 19.625000 8.901750 8,901.75
19 12 19.750000 8.958449 8,958.45
19 14 19.875000 9.015148 9,015.15
20 0 20.000000 9.071847 9,071.85
20 2 20.125000 9.128546 9,128.55
20 4 20.250000 9.185245 9,185.25
20 6 20.375000 9.241945 9,241.95
20 8 20.500000 9.298644 9,298.64
20 10 20.625000 9.355343 9,355.34
20 12 20.750000 9.412042 9,412.04
20 14 20.875000 9.468741 9,468.74
21 0 21.000000 9.525440 9,525.44
21 2 21.125000 9.582139 9,582.14
21 4 21.250000 9.638838 9,638.84
21 6 21.375000 9.695537 9,695.54
21 8 21.500000 9.752236 9,752.24
21 10 21.625000 9.808935 9,808.94
21 12 21.750000 9.865634 9,865.63
21 14 21.875000 9.922333 9,922.33
22 0 22.000000 9.979032 9,979.03
22 2 22.125000 10.035731 10,035.73
22 4 22.250000 10.092430 10,092.43
22 6 22.375000 10.149129 10,149.13
22 8 22.500000 10.205828 10,205.83
22 10 22.625000 10.262527 10,262.53
22 12 22.750000 10.319226 10,319.23
22 14 22.875000 10.375925 10,375.93
23 0 23.000000 10.432625 10,432.63
23 2 23.125000 10.489324 10,489.32
23 4 23.250000 10.546023 10,546.02
23 6 23.375000 10.602722 10,602.72
23 8 23.500000 10.659421 10,659.42
23 10 23.625000 10.716120 10,716.12
23 12 23.750000 10.772819 10,772.82
23 14 23.875000 10.829518 10,829.52
24 0 24.000000 10.886217 10,886.22
24 2 24.125000 10.942916 10,942.92
24 4 24.250000 10.999615 10,999.62
24 6 24.375000 11.056314 11,056.31
24 8 24.500000 11.113013 11,113.01
24 10 24.625000 11.169712 11,169.71
24 12 24.750000 11.226411 11,226.41
24 14 24.875000 11.283110 11,283.11
25 0 25.000000 11.339809 11,339.81
25 2 25.125000 11.396508 11,396.51
25 4 25.250000 11.453207 11,453.21
25 6 25.375000 11.509906 11,509.91
25 8 25.500000 11.566605 11,566.61
25 10 25.625000 11.623304 11,623.30
25 12 25.750000 11.680004 11,680.00
25 14 25.875000 11.736703 11,736.70
26 0 26.000000 11.793402 11,793.40
26 2 26.125000 11.850101 11,850.10
26 4 26.250000 11.906800 11,906.80
26 6 26.375000 11.963499 11,963.50
26 8 26.500000 12.020198 12,020.20
26 10 26.625000 12.076897 12,076.90
26 12 26.750000 12.133596 12,133.60
26 14 26.875000 12.190295 12,190.30
27 0 27.000000 12.246994 12,246.99
27 2 27.125000 12.303693 12,303.69
27 4 27.250000 12.360392 12,360.39
27 6 27.375000 12.417091 12,417.09
27 8 27.500000 12.473790 12,473.79
27 10 27.625000 12.530489 12,530.49
27 12 27.750000 12.587188 12,587.19
27 14 27.875000 12.643887 12,643.89
28 0 28.000000 12.700586 12,700.59
28 2 28.125000 12.757285 12,757.29
28 4 28.250000 12.813984 12,813.98
28 6 28.375000 12.870683 12,870.68
28 8 28.500000 12.927383 12,927.38
28 10 28.625000 12.984082 12,984.08
28 12 28.750000 13.040781 13,040.78
28 14 28.875000 13.097480 13,097.48
29 0 29.000000 13.154179 13,154.18
29 2 29.125000 13.210878 13,210.88
29 4 29.250000 13.267577 13,267.58
29 6 29.375000 13.324276 13,324.28
29 8 29.500000 13.380975 13,380.98
29 10 29.625000 13.437674 13,437.67
29 12 29.750000 13.494373 13,494.37
29 14 29.875000 13.551072 13,551.07
30 0 30.000000 13.607771 13,607.77
30 2 30.125000 13.664470 13,664.47
30 4 30.250000 13.721169 13,721.17
30 6 30.375000 13.777868 13,777.87
30 8 30.500000 13.834567 13,834.57
30 10 30.625000 13.891266 13,891.27
30 12 30.750000 13.947965 13,947.97
30 14 30.875000 14.004664 14,004.66
31 0 31.000000 14.061363 14,061.36
31 2 31.125000 14.118063 14,118.06
31 4 31.250000 14.174762 14,174.76
31 6 31.375000 14.231461 14,231.46
31 8 31.500000 14.288160 14,288.16
31 10 31.625000 14.344859 14,344.86
31 12 31.750000 14.401558 14,401.56
31 14 31.875000 14.458257 14,458.26
32 0 32.000000 14.514956 14,514.96
32 2 32.125000 14.571655 14,571.66
32 4 32.250000 14.628354 14,628.35
32 6 32.375000 14.685053 14,685.05
32 8 32.500000 14.741752 14,741.75
32 10 32.625000 14.798451 14,798.45
32 12 32.750000 14.855150 14,855.15
32 14 32.875000 14.911849 14,911.85
33 0 33.000000 14.968548 14,968.55
33 2 33.125000 15.025247 15,025.25
33 4 33.250000 15.081946 15,081.95
33 6 33.375000 15.138645 15,138.65
33 8 33.500000 15.195344 15,195.34
33 10 33.625000 15.252043 15,252.04
33 12 33.750000 15.308742 15,308.74
33 14 33.875000 15.365442 15,365.44
34 0 34.000000 15.422141 15,422.14
34 2 34.125000 15.478840 15,478.84
34 4 34.250000 15.535539 15,535.54
34 6 34.375000 15.592238 15,592.24
34 8 34.500000 15.648937 15,648.94
34 10 34.625000 15.705636 15,705.64
34 12 34.750000 15.762335 15,762.34
34 14 34.875000 15.819034 15,819.03
35 0 35.000000 15.875733 15,875.73
35 2 35.125000 15.932432 15,932.43
35 4 35.250000 15.989131 15,989.13
35 6 35.375000 16.045830 16,045.83
35 8 35.500000 16.102529 16,102.53
35 10 35.625000 16.159228 16,159.23
35 12 35.750000 16.215927 16,215.93
35 14 35.875000 16.272626 16,272.63
36 0 36.000000 16.329325 16,329.33
36 2 36.125000 16.386024 16,386.02
36 4 36.250000 16.442723 16,442.72
36 6 36.375000 16.499422 16,499.42
36 8 36.500000 16.556122 16,556.12
36 10 36.625000 16.612821 16,612.82
36 12 36.750000 16.669520 16,669.52
36 14 36.875000 16.726219 16,726.22
37 0 37.000000 16.782918 16,782.92
37 2 37.125000 16.839617 16,839.62
37 4 37.250000 16.896316 16,896.32
37 6 37.375000 16.953015 16,953.02
37 8 37.500000 17.009714 17,009.71
37 10 37.625000 17.066413 17,066.41
37 12 37.750000 17.123112 17,123.11
37 14 37.875000 17.179811 17,179.81
38 0 38.000000 17.236510 17,236.51
38 2 38.125000 17.293209 17,293.21
38 4 38.250000 17.349908 17,349.91
38 6 38.375000 17.406607 17,406.61
38 8 38.500000 17.463306 17,463.31
38 10 38.625000 17.520005 17,520.01
38 12 38.750000 17.576704 17,576.70
38 14 38.875000 17.633403 17,633.40
39 0 39.000000 17.690102 17,690.10
39 2 39.125000 17.746801 17,746.80
39 4 39.250000 17.803501 17,803.50
39 6 39.375000 17.860200 17,860.20
39 8 39.500000 17.916899 17,916.90
39 10 39.625000 17.973598 17,973.60
39 12 39.750000 18.030297 18,030.30
39 14 39.875000 18.086996 18,087.00
40 0 40.000000 18.143695 18,143.70
40 2 40.125000 18.200394 18,200.39
40 4 40.250000 18.257093 18,257.09
40 6 40.375000 18.313792 18,313.79
40 8 40.500000 18.370491 18,370.49
40 10 40.625000 18.427190 18,427.19
40 12 40.750000 18.483889 18,483.89
40 14 40.875000 18.540588 18,540.59
41 0 41.000000 18.597287 18,597.29
41 2 41.125000 18.653986 18,653.99
41 4 41.250000 18.710685 18,710.69
41 6 41.375000 18.767384 18,767.38
41 8 41.500000 18.824083 18,824.08
41 10 41.625000 18.880782 18,880.78
41 12 41.750000 18.937481 18,937.48
41 14 41.875000 18.994180 18,994.18
42 0 42.000000 19.050880 19,050.88
42 2 42.125000 19.107579 19,107.58
42 4 42.250000 19.164278 19,164.28
42 6 42.375000 19.220977 19,220.98
42 8 42.500000 19.277676 19,277.68
42 10 42.625000 19.334375 19,334.38
42 12 42.750000 19.391074 19,391.07
42 14 42.875000 19.447773 19,447.77
43 0 43.000000 19.504472 19,504.47
43 2 43.125000 19.561171 19,561.17
43 4 43.250000 19.617870 19,617.87
43 6 43.375000 19.674569 19,674.57
43 8 43.500000 19.731268 19,731.27
43 10 43.625000 19.787967 19,787.97
43 12 43.750000 19.844666 19,844.67
43 14 43.875000 19.901365 19,901.37
44 0 44.000000 19.958064 19,958.06
44 2 44.125000 20.014763 20,014.76
44 4 44.250000 20.071462 20,071.46
44 6 44.375000 20.128161 20,128.16
44 8 44.500000 20.184860 20,184.86
44 10 44.625000 20.241560 20,241.56
44 12 44.750000 20.298259 20,298.26
44 14 44.875000 20.354958 20,354.96
45 0 45.000000 20.411657 20,411.66
45 2 45.125000 20.468356 20,468.36
45 4 45.250000 20.525055 20,525.06
45 6 45.375000 20.581754 20,581.75
45 8 45.500000 20.638453 20,638.45
45 10 45.625000 20.695152 20,695.15
45 12 45.750000 20.751851 20,751.85
45 14 45.875000 20.808550 20,808.55
46 0 46.000000 20.865249 20,865.25
46 2 46.125000 20.921948 20,921.95
46 4 46.250000 20.978647 20,978.65
46 6 46.375000 21.035346 21,035.35
46 8 46.500000 21.092045 21,092.05
46 10 46.625000 21.148744 21,148.74
46 12 46.750000 21.205443 21,205.44
46 14 46.875000 21.262142 21,262.14
47 0 47.000000 21.318841 21,318.84
47 2 47.125000 21.375540 21,375.54
47 4 47.250000 21.432239 21,432.24
47 6 47.375000 21.488939 21,488.94
47 8 47.500000 21.545638 21,545.64
47 10 47.625000 21.602337 21,602.34
47 12 47.750000 21.659036 21,659.04
47 14 47.875000 21.715735 21,715.74
48 0 48.000000 21.772434 21,772.43
48 2 48.125000 21.829133 21,829.13
48 4 48.250000 21.885832 21,885.83
48 6 48.375000 21.942531 21,942.53
48 8 48.500000 21.999230 21,999.23
48 10 48.625000 22.055929 22,055.93
48 12 48.750000 22.112628 22,112.63
48 14 48.875000 22.169327 22,169.33
49 0 49.000000 22.226026 22,226.03
49 2 49.125000 22.282725 22,282.73
49 4 49.250000 22.339424 22,339.42
49 6 49.375000 22.396123 22,396.12
49 8 49.500000 22.452822 22,452.82
49 10 49.625000 22.509521 22,509.52
49 12 49.750000 22.566220 22,566.22
49 14 49.875000 22.622919 22,622.92
50 0 50.000000 22.679619 22,679.62
50 2 50.125000 22.736318 22,736.32
50 4 50.250000 22.793017 22,793.02
50 6 50.375000 22.849716 22,849.72
50 8 50.500000 22.906415 22,906.42
50 10 50.625000 22.963114 22,963.11
50 12 50.750000 23.019813 23,019.81
50 14 50.875000 23.076512 23,076.51
51 0 51.000000 23.133211 23,133.21
51 2 51.125000 23.189910 23,189.91
51 4 51.250000 23.246609 23,246.61
51 6 51.375000 23.303308 23,303.31
51 8 51.500000 23.360007 23,360.01
51 10 51.625000 23.416706 23,416.71
51 12 51.750000 23.473405 23,473.41
51 14 51.875000 23.530104 23,530.10
52 0 52.000000 23.586803 23,586.80
52 2 52.125000 23.643502 23,643.50
52 4 52.250000 23.700201 23,700.20
52 6 52.375000 23.756900 23,756.90
52 8 52.500000 23.813599 23,813.60
52 10 52.625000 23.870298 23,870.30
52 12 52.750000 23.926998 23,927.00
52 14 52.875000 23.983697 23,983.70
53 0 53.000000 24.040396 24,040.40
53 2 53.125000 24.097095 24,097.10
53 4 53.250000 24.153794 24,153.79
53 6 53.375000 24.210493 24,210.49
53 8 53.500000 24.267192 24,267.19
53 10 53.625000 24.323891 24,323.89
53 12 53.750000 24.380590 24,380.59
53 14 53.875000 24.437289 24,437.29
54 0 54.000000 24.493988 24,493.99
54 2 54.125000 24.550687 24,550.69
54 4 54.250000 24.607386 24,607.39
54 6 54.375000 24.664085 24,664.09
54 8 54.500000 24.720784 24,720.78
54 10 54.625000 24.777483 24,777.48
54 12 54.750000 24.834182 24,834.18
54 14 54.875000 24.890881 24,890.88
55 0 55.000000 24.947580 24,947.58
55 2 55.125000 25.004279 25,004.28
55 4 55.250000 25.060978 25,060.98
55 6 55.375000 25.117677 25,117.68
55 8 55.500000 25.174377 25,174.38
55 10 55.625000 25.231076 25,231.08
55 12 55.750000 25.287775 25,287.78
55 14 55.875000 25.344474 25,344.47
56 0 56.000000 25.401173 25,401.17
56 2 56.125000 25.457872 25,457.87
56 4 56.250000 25.514571 25,514.57
56 6 56.375000 25.571270 25,571.27
56 8 56.500000 25.627969 25,627.97
56 10 56.625000 25.684668 25,684.67
56 12 56.750000 25.741367 25,741.37
56 14 56.875000 25.798066 25,798.07
57 0 57.000000 25.854765 25,854.77
57 2 57.125000 25.911464 25,911.46
57 4 57.250000 25.968163 25,968.16
57 6 57.375000 26.024862 26,024.86
57 8 57.500000 26.081561 26,081.56
57 10 57.625000 26.138260 26,138.26
57 12 57.750000 26.194959 26,194.96
57 14 57.875000 26.251658 26,251.66
58 0 58.000000 26.308357 26,308.36
58 2 58.125000 26.365057 26,365.06
58 4 58.250000 26.421756 26,421.76
58 6 58.375000 26.478455 26,478.46
58 8 58.500000 26.535154 26,535.15
58 10 58.625000 26.591853 26,591.85
58 12 58.750000 26.648552 26,648.55
58 14 58.875000 26.705251 26,705.25
59 0 59.000000 26.761950 26,761.95
59 2 59.125000 26.818649 26,818.65
59 4 59.250000 26.875348 26,875.35
59 6 59.375000 26.932047 26,932.05
59 8 59.500000 26.988746 26,988.75
59 10 59.625000 27.045445 27,045.45
59 12 59.750000 27.102144 27,102.14
59 14 59.875000 27.158843 27,158.84
60 0 60.000000 27.215542 27,215.54
60 2 60.125000 27.272241 27,272.24
60 4 60.250000 27.328940 27,328.94
60 6 60.375000 27.385639 27,385.64
60 8 60.500000 27.442338 27,442.34
60 10 60.625000 27.499037 27,499.04
60 12 60.750000 27.555736 27,555.74
60 14 60.875000 27.612436 27,612.44
61 0 61.000000 27.669135 27,669.14
61 2 61.125000 27.725834 27,725.83
61 4 61.250000 27.782533 27,782.53
61 6 61.375000 27.839232 27,839.23
61 8 61.500000 27.895931 27,895.93
61 10 61.625000 27.952630 27,952.63
61 12 61.750000 28.009329 28,009.33
61 14 61.875000 28.066028 28,066.03
62 0 62.000000 28.122727 28,122.73
62 2 62.125000 28.179426 28,179.43
62 4 62.250000 28.236125 28,236.13
62 6 62.375000 28.292824 28,292.82
62 8 62.500000 28.349523 28,349.52
62 10 62.625000 28.406222 28,406.22
62 12 62.750000 28.462921 28,462.92
62 14 62.875000 28.519620 28,519.62
63 0 63.000000 28.576319 28,576.32
63 2 63.125000 28.633018 28,633.02
63 4 63.250000 28.689717 28,689.72
63 6 63.375000 28.746416 28,746.42
63 8 63.500000 28.803115 28,803.12
63 10 63.625000 28.859815 28,859.82
63 12 63.750000 28.916514 28,916.51
63 14 63.875000 28.973213 28,973.21
64 0 64.000000 29.029912 29,029.91
64 2 64.125000 29.086611 29,086.61
64 4 64.250000 29.143310 29,143.31
64 6 64.375000 29.200009 29,200.01
64 8 64.500000 29.256708 29,256.71
64 10 64.625000 29.313407 29,313.41
64 12 64.750000 29.370106 29,370.11
64 14 64.875000 29.426805 29,426.81
65 0 65.000000 29.483504 29,483.50
65 2 65.125000 29.540203 29,540.20
65 4 65.250000 29.596902 29,596.90
65 6 65.375000 29.653601 29,653.60
65 8 65.500000 29.710300 29,710.30
65 10 65.625000 29.766999 29,767.00
65 12 65.750000 29.823698 29,823.70
65 14 65.875000 29.880397 29,880.40
66 0 66.000000 29.937096 29,937.10
66 2 66.125000 29.993795 29,993.80
66 4 66.250000 30.050495 30,050.50
66 6 66.375000 30.107194 30,107.19
66 8 66.500000 30.163893 30,163.89
66 10 66.625000 30.220592 30,220.59
66 12 66.750000 30.277291 30,277.29
66 14 66.875000 30.333990 30,333.99
67 0 67.000000 30.390689 30,390.69
67 2 67.125000 30.447388 30,447.39
67 4 67.250000 30.504087 30,504.09
67 6 67.375000 30.560786 30,560.79
67 8 67.500000 30.617485 30,617.49
67 10 67.625000 30.674184 30,674.18
67 12 67.750000 30.730883 30,730.88
67 14 67.875000 30.787582 30,787.58
68 0 68.000000 30.844281 30,844.28
68 2 68.125000 30.900980 30,900.98
68 4 68.250000 30.957679 30,957.68
68 6 68.375000 31.014378 31,014.38
68 8 68.500000 31.071077 31,071.08
68 10 68.625000 31.127776 31,127.78
68 12 68.750000 31.184475 31,184.48
68 14 68.875000 31.241174 31,241.17
69 0 69.000000 31.297874 31,297.87
69 2 69.125000 31.354573 31,354.57
69 4 69.250000 31.411272 31,411.27
69 6 69.375000 31.467971 31,467.97
69 8 69.500000 31.524670 31,524.67
69 10 69.625000 31.581369 31,581.37
69 12 69.750000 31.638068 31,638.07
69 14 69.875000 31.694767 31,694.77
70 0 70.000000 31.751466 31,751.47
70 2 70.125000 31.808165 31,808.17
70 4 70.250000 31.864864 31,864.86
70 6 70.375000 31.921563 31,921.56
70 8 70.500000 31.978262 31,978.26
70 10 70.625000 32.034961 32,034.96
70 12 70.750000 32.091660 32,091.66
70 14 70.875000 32.148359 32,148.36
71 0 71.000000 32.205058 32,205.06
71 2 71.125000 32.261757 32,261.76
71 4 71.250000 32.318456 32,318.46
71 6 71.375000 32.375155 32,375.16
71 8 71.500000 32.431854 32,431.85
71 10 71.625000 32.488554 32,488.55
71 12 71.750000 32.545253 32,545.25
71 14 71.875000 32.601952 32,601.95
72 0 72.000000 32.658651 32,658.65
72 2 72.125000 32.715350 32,715.35
72 4 72.250000 32.772049 32,772.05
72 6 72.375000 32.828748 32,828.75
72 8 72.500000 32.885447 32,885.45
72 10 72.625000 32.942146 32,942.15
72 12 72.750000 32.998845 32,998.85
72 14 72.875000 33.055544 33,055.54
73 0 73.000000 33.112243 33,112.24
73 2 73.125000 33.168942 33,168.94
73 4 73.250000 33.225641 33,225.64
73 6 73.375000 33.282340 33,282.34
73 8 73.500000 33.339039 33,339.04
73 10 73.625000 33.395738 33,395.74
73 12 73.750000 33.452437 33,452.44
73 14 73.875000 33.509136 33,509.14
74 0 74.000000 33.565835 33,565.84
74 2 74.125000 33.622534 33,622.53
74 4 74.250000 33.679233 33,679.23
74 6 74.375000 33.735933 33,735.93
74 8 74.500000 33.792632 33,792.63
74 10 74.625000 33.849331 33,849.33
74 12 74.750000 33.906030 33,906.03
74 14 74.875000 33.962729 33,962.73
75 0 75.000000 34.019428 34,019.43
75 2 75.125000 34.076127 34,076.13
75 4 75.250000 34.132826 34,132.83
75 6 75.375000 34.189525 34,189.53
75 8 75.500000 34.246224 34,246.22
75 10 75.625000 34.302923 34,302.92
75 12 75.750000 34.359622 34,359.62
75 14 75.875000 34.416321 34,416.32
76 0 76.000000 34.473020 34,473.02
76 2 76.125000 34.529719 34,529.72
76 4 76.250000 34.586418 34,586.42
76 6 76.375000 34.643117 34,643.12
76 8 76.500000 34.699816 34,699.82
76 10 76.625000 34.756515 34,756.52
76 12 76.750000 34.813214 34,813.21
76 14 76.875000 34.869913 34,869.91
77 0 77.000000 34.926612 34,926.61
77 2 77.125000 34.983312 34,983.31
77 4 77.250000 35.040011 35,040.01
77 6 77.375000 35.096710 35,096.71
77 8 77.500000 35.153409 35,153.41
77 10 77.625000 35.210108 35,210.11
77 12 77.750000 35.266807 35,266.81
77 14 77.875000 35.323506 35,323.51
78 0 78.000000 35.380205 35,380.21
78 2 78.125000 35.436904 35,436.90
78 4 78.250000 35.493603 35,493.60
78 6 78.375000 35.550302 35,550.30
78 8 78.500000 35.607001 35,607.00
78 10 78.625000 35.663700 35,663.70
78 12 78.750000 35.720399 35,720.40
78 14 78.875000 35.777098 35,777.10
79 0 79.000000 35.833797 35,833.80
79 2 79.125000 35.890496 35,890.50
79 4 79.250000 35.947195 35,947.20
79 6 79.375000 36.003894 36,003.89
79 8 79.500000 36.060593 36,060.59
